MODELO | DESCRIPCIÓN |
KVV | Conductor de cobre con aislamiento de PVC Cable de control con revestimiento de PVC |
KVVP | Conductor de cobre con aislamiento de PVC, alambre de cobre, pantalla trenzada, cable de control con revestimiento de PVC |
KVVP2 | Conductor de cobre con aislamiento de PVC, pantalla de cinta de cobre, cable de control revestido de PVC |
KVV22 | Conductor de cobre con aislamiento de PVC, pantalla de cinta de cobre, cable de control revestido de PVC |
KVV32 | Conductor de cobre Cable de control con revestimiento de PVC blindado de alambre de acero galvanizado aislado con PVC |
KVVR | Conductor de cobre Cable de control flexible con revestimiento de PVC con aislamiento de PVC |
KVVRP | Conductor de cobre Alambre de cobre aislado con PVC Pantalla trenzada Cable de control flexible con revestimiento de PVC |
Nominal Sección |
Construcción de Conductor | Espesor de Aislamiento | Espesor de Cubierta | Aprox. Diámetro Total | Peso Aproxi. | Nominal Sección |
Construcción de Conductor | Espesor de Aislamiento | Espesor de Cubierta | Aprox. Diámetro Total | Peso Aproxi. |
mm2 | No./mm | mm | mm | mm | kg/km | mm2 | No./mm | mm | mm | mm | kg/km |
2×0.75 | 1/0.97 | 0.6 | 1.2 | 6.8 | 59 | 2×0.75 | 7/0.37 | 0.6 | 1.2 | 7.1 | 62 |
3×0.75 | 1/0.97 | 0.6 | 1.2 | 7.2 | 68 | 3×0.75 | 7/0.37 | 0.6 | 1.2 | 7.4 | 71 |
4×0.75 | 1/0.97 | 0.6 | 1.2 | 7.8 | 83 | 4×0.75 | 7/0.37 | 0.6 | 1.2 | 8.1 | 87 |
5×0.75 | 1/0.97 | 0.6 | 1.2 | 8.4 | 101 | 5×0.75 | 7/0.37 | 0.6 | 1.2 | 8.8 | 106 |
6×0.75 | 1/0.97 | 0.6 | 1.2 | 9.0 | 118 | 6×0.75 | 7/0.37 | 0.6 | 1.2 | 9.4 | 123 |
7×0.75 | 1/0.97 | 0.6 | 1.2 | 9.0 | 123 | 7×0.75 | 7/0.37 | 0.6 | 1.2 | 9.4 | 129 |
8x0.75 | 1/0.97 | 0.6 | 1.2 | 9.7 | 138 | 8x0.75 | 7/0.37 | 0.6 | 1.2 | 10.1 | 144 |
10x0.75 | 1/0.97 | 0.6 | 1.2 | 11.2 | 174 | 10x0.75 | 7/0.37 | 0.6 | 1.2 | 11.7 | 182 |
12x0.75 | 1/0.97 | 0.6 | 1.5 | 12.1 | 210 | 12x0.75 | 7/0.37 | 0.6 | 1.5 | 12.7 | 219 |
14x0.75 | 1/0.97 | 0.6 | 1.5 | 12.7 | 236 | 14x0.75 | 7/0.37 | 0.6 | 1.5 | 13.3 | 247 |
16x0.75 | 1/0.97 | 0.6 | 1.5 | 13.3 | 266 | 16x0.75 | 7/0.37 | 0.6 | 1.5 | 13.9 | 277 |
19x0.75 | 1/0.97 | 0.6 | 1.5 | 14.0 | 301 | 19x0.75 | 7/0.37 | 0.6 | 1.5 | 14.6 | 314 |
24x0.75 | 1/0.97 | 0.6 | 1.5 | 16.1 | 376 | 24x0.75 | 7/0.37 | 0.6 | 1.5 | 16.9 | 393 |
27x0.75 | 1/0.97 | 0.6 | 1.5 | 16.4 | 407 | 27x0.75 | 7/0.37 | 0.6 | 1.5 | 17.3 | 426 |
30x0.75 | 1/0.97 | 0.6 | 1.5 | 17.1 | 446 | 30x0.75 | 7/0.37 | 0.6 | 1.5 | 17.9 | 466 |
37x0.75 | 1/0.97 | 0.6 | 1.7 | 18.7 | 549 | 37x0.75 | 7/0.37 | 0.6 | 1.7 | 19.6 | 574 |
44x0.75 | 1/0.97 | 0.6 | 1.7 | 20.9 | 649 | 44x0.75 | 7/0.37 | 0.6 | 1.7 | 21.9 | 679 |
48x0.75 | 1/0.97 | 0.6 | 1.7 | 21.2 | 692 | 48x0.75 | 7/0.37 | 0.6 | 1.7 | 22.3 | 722 |
52x0.75 | 1/0.97 | 0.6 | 1.7 | 21.7 | 737 | 52x0.75 | 7/0.37 | 0.6 | 1.7 | 22.8 | 770 |
61x0.75 | 1/0.97 | 0.6 | 1.7 | 23.1 | 852 | 61x0.75 | 7/0.37 | 0.6 | 1.7 | 24.3 | 889 |
Nominal Sección |
Construcción de Conductor | Espesor de Aislamiento | Espesor de Cubierta | Aprox. Diámetro Total | Peso Aproxi. | Nominal Sección |
Construcción de Conductor | Espesor de Aislamiento | Espesor de Cubierta | Aprox. Diámetro Total | Peso Aproxi. |
mm2 | No./mm | 0.6 | mm | mm | kg/km | mm2 | No./mm | mm | mm | mm | kg/km |
2×1 | 1/1.13 | 0.6 | 1.2 | 7.1 | 68 | 2×1 | 7/0.43 | 0.6 | 1.2 | 7.5 | 71 |
3×1 | 1/1.13 | 0.6 | 1.2 | 7.5 | 79 | 3×1 | 7/0.43 | 0.6 | 1.2 | 7.9 | 82 |
4×1 | 1/1.13 | 0.6 | 1.2 | 8.2 | 97 | 4×1 | 7/0.43 | 0.6 | 1.2 | 8.5 | 101 |
5×1 | 1/1.13 | 0.6 | 1.2 | 8.9 | 119 | 5×1 | 7/0.43 | 0.6 | 1.2 | 9.3 | 124 |
6×1 | 1/1.13 | 0.6 | 1.2 | 9.5 | 138 | 6×1 | 7/0.43 | 0.6 | 1.2 | 10 | 145 |
7×1 | 1/1.13 | 0.6 | 1.2 | 9.5 | 146 | 7×1 | 7/0.43 | 0.6 | 1.2 | 10 | 152 |
8x1 | 1/1.13 | 0.6 | 1.2 | 10.2 | 164 | 8x1 | 7/0.43 | 0.6 | 1.2 | 10.7 | 171 |
10x1 | 1/1.13 | 0.6 | 1.5 | 12.4 | 224 | 10x1 | 7/0.43 | 0.6 | 1.5 | 13 | 234 |
12x1 | 1/1.13 | 0.6 | 1.5 | 12.8 | 249 | 12x1 | 7/0.43 | 0.6 | 1.5 | 13.4 | 259 |
14x1 | 1/1.13 | 0.6 | 1.5 | 13.4 | 281 | 14x1 | 7/0.43 | 0.6 | 1.5 | 14.1 | 293 |
16x1 | 1/1.13 | 0.6 | 1.5 | 14.1 | 317 | 16x1 | 7/0.43 | 0.6 | 1.5 | 14.8 | 330 |
19x1 | 1/1.13 | 0.6 | 1.5 | 14.8 | 360 | 19x1 | 7/0.43 | 0.6 | 1.5 | 15.5 | 376 |
24x1 | 1/1.13 | 0.6 | 1.5 | 17.1 | 453 | 24x1 | 7/0.43 | 0.6 | 1.5 | 18 | 472 |
27x1 | 1/1.13 | 0.6 | 1.5 | 17.5 | 493 | 27x1 | 7/0.43 | 0.6 | 1.5 | 18.4 | 512 |
30x1 | 1/1.13 | 0.6 | 1.7 | 18.4 | 554 | 30x1 | 7/0.43 | 0.6 | 1.7 | 19.4 | 578 |
37x1 | 1/1.13 | 0.6 | 1.7 | 19.8 | 663 | 37x1 | 7/0.43 | 0.6 | 1.7 | 20.9 | 690 |
44x1 | 1/1.13 | 0.6 | 1.7 | 22.1 | 782 | 44x1 | 7/0.43 | 0.6 | 1.7 | 23.4 | 818 |
48x1 | 1/1.13 | 0.6 | 1.7 | 22.5 | 837 | 48x1 | 7/0.43 | 0.6 | 1.7 | 23.8 | 872 |
52x1 | 1/1.13 | 0.6 | 1.7 | 23.1 | 899 | 52x1 | 7/0.43 | 0.6 | 1.7 | 24.4 | 935 |
61x1 | 1/1.13 | 0.6 | 1.7 | 24.5 | 1034 | 61x1 | 7/0.43 | 0.6 | 1.7 | 25.9 | 1077 |
Nominal Sección |
Construcción de Conductor | Espesor de Aislamiento | Espesor de Cubierta | Aprox. Diámetro Total | Peso Aproxi. | Nominal Sección |
Construcción de Conductor | Espesor de Aislamiento | Espesor de Cubierta | Aprox. Diámetro Total | Peso Aproxi. |
mm2 | No./mm | 0.6 | mm | mm | kg/km | mm2 | No./mm | mm | mm | mm | kg/km |
2×1.5 | 1/1.38 | 0.6 | 1.2 | 8.1 | 89 | 2×1.5 | 7/0.52 | 0.7 | 1.2 | 8.5 | 94 |
3×1.5 | 1/1.38 | 0.6 | 1.2 | 8.6 | 111 | 3×1.5 | 7/0.52 | 0.7 | 1.2 | 8.9 | 116 |
4×1.5 | 1/1.38 | 0.6 | 1.2 | 9.2 | 134 | 4×1.5 | 7/0.52 | 0.7 | 1.2 | 9.8 | 143 |
5×1.5 | 1/1.38 | 0.6 | 1.2 | 10.0 | 157 | 5×1.5 | 7/0.52 | 0.7 | 1.2 | 10.5 | 165 |
6×1.5 | 1/1.38 | 0.6 | 1.2 | 10.8 | 187 | 6×1.5 | 7/0.52 | 0.7 | 1.2 | 11.4 | 196 |
7×1.5 | 1/1.38 | 0.6 | 1.2 | 10.8 | 198 | 7×1.5 | 7/0.52 | 0.7 | 1.2 | 11.4 | 207 |
8x1.5 | 1/1.38 | 0.6 | 1.5 | 12.3 | 241 | 8x1.5 | 7/0.52 | 0.7 | 1.5 | 12.9 | 251 |
10x1.5 | 1/1.38 | 0.6 | 1.5 | 14.2 | 303 | 10x1.5 | 7/0.52 | 0.7 | 1.5 | 15 | 317 |
12x1.5 | 1/1.38 | 0.6 | 1.5 | 14.6 | 339 | 12x1.5 | 7/0.52 | 0.7 | 1.5 | 15.4 | 354 |
14x1.5 | 1/1.38 | 0.6 | 1.5 | 15.4 | 385 | 14x1.5 | 7/0.52 | 0.7 | 1.5 | 16.2 | 402 |
16x1.5 | 1/1.38 | 0.6 | 1.5 | 16.1 | 434 | 16x1.5 | 7/0.52 | 0.7 | 1.5 | 17.1 | 455 |
19x1.5 | 1/1.38 | 0.6 | 1.5 | 17.0 | 498 | 19x1.5 | 7/0.52 | 0.7 | 1.5 | 17.9 | 517 |
24x1.5 | 1/1.38 | 0.6 | 1.7 | 20.2 | 646 | 24x1.5 | 7/0.52 | 0.7 | 1.7 | 21.3 | 675 |
27x1.5 | 1/1.38 | 0.6 | 1.7 | 20.6 | 703 | 27x1.5 | 7/0.52 | 0.7 | 1.7 | 21.8 | 733 |
30x1.5 | 1/1.38 | 0.6 | 1.7 | 21.3 | 770 | 30x1.5 | 7/0.52 | 0.7 | 1.7 | 22.6 | 803 |
37x1.5 | 1/1.38 | 0.6 | 1.7 | 23.0 | 924 | 37x1.5 | 7/0.52 | 0.7 | 1.7 | 24.3 | 965 |
44x1.5 | 1/1.38 | 0.6 | 1.7 | 25.7 | 1098 | 44x1.5 | 7/0.52 | 0.7 | 1.7 | 27.3 | 1150 |
48x1.5 | 1/1.38 | 0.6 | 1.7 | 26.2 | 1174 | 48x1.5 | 7/0.52 | 0.7 | 1.7 | 27.8 | 1231 |
52x1.5 | 1/1.38 | 0.6 | 1.7 | 26.9 | 1261 | 52x1.5 | 7/0.52 | 0.7 | 1.7 | 28.5 | 1315 |
61x1.5 | 1/1.38 | 0.6 | 2 | 29.1 | 1498 | 61x1.5 | 7/0.52 | 0.7 | 2 | 30.8 | 1562 |
Nominal Sección |
Construcción de Conductor | Espesor de Aislamiento | Espesor de Cubierta | Aprox. Diámetro Total | Peso Aproxi. | Nominal Sección |
Construcción de Conductor | Espesor de Aislamiento | Espesor de Cubierta | Aprox. Diámetro Total | Peso Aproxi. |
mm2 | No./mm | 0.6 | mm | mm | kg/km | mm2 | No./mm | mm | mm | mm | kg/km |
2×2.5 | 1/1.78 | 0.6 | 1.2 | 9.3 | 123 | 2×2.5 | 7/0.68 | 0.8 | 1.2 | 9.8 | 131 |
3×2.5 | 1/1.78 | 0.6 | 1.2 | 9.8 | 156 | 3×2.5 | 7/0.68 | 0.8 | 1.2 | 10.3 | 165 |
4×2.5 | 1/1.78 | 0.6 | 1.2 | 10.7 | 192 | 4×2.5 | 7/0.68 | 0.8 | 1.2 | 11.3 | 204 |
5×2.5 | 1/1.78 | 0.6 | 1.5 | 12.2 | 245 | 5×2.5 | 7/0.68 | 0.8 | 1.5 | 12.9 | 258 |
6×2.5 | 1/1.78 | 0.6 | 1.5 | 13.2 | 291 | 6×2.5 | 7/0.68 | 0.8 | 1.5 | 14 | 308 |
7×2.5 | 1/1.78 | 0.6 | 1.5 | 13.2 | 310 | 7×2.5 | 7/0.68 | 0.8 | 1.5 | 14 | 326 |
8x2.5 | 1/1.78 | 0.6 | 1.5 | 14.3 | 349 | 8x2.5 | 7/0.68 | 0.8 | 1.5 | 15.1 | 368 |
10x2.5 | 1/1.78 | 0.6 | 1.5 | 16.6 | 442 | 10x2.5 | 7/0.68 | 0.8 | 1.5 | 17.7 | 467 |
12x2.5 | 1/1.78 | 0.6 | 1.5 | 17.2 | 500 | 12x2.5 | 7/0.68 | 0.8 | 1.5 | 18.3 | 526 |
14x2.5 | 1/1.78 | 0.6 | 1.5 | 18.0 | 569 | 14x2.5 | 7/0.68 | 0.8 | 1.5 | 19.2 | 599 |
16x2.5 | 1/1.78 | 0.6 | 1.7 | 19.4 | 664 | 16x2.5 | 7/0.68 | 0.8 | 1.7 | 20.6 | 700 |
19x2.5 | 1/1.78 | 0.6 | 1.7 | 20.4 | 762 | 19x2.5 | 7/0.68 | 0.8 | 1.7 | 21.7 | 802 |
24x2.5 | 1/1.78 | 0.6 | 1.7 | 23.8 | 961 | 24x2.5 | 7/0.68 | 0.8 | 1.7 | 25.3 | 1013 |
27x2.5 | 1/1.78 | 0.6 | 1.7 | 24.3 | 1051 | 27x2.5 | 7/0.68 | 0.8 | 1.7 | 25.9 | 1105 |
30x2.5 | 1/1.78 | 0.6 | 1.7 | 25.2 | 1154 | 30x2.5 | 7/0.68 | 0.8 | 1.7 | 26.8 | 1214 |
37x2.5 | 1/1.78 | 0.6 | 1.7 | 27.2 | 1395 | 37x2.5 | 7/0.68 | 0.8 | 1.7 | 29 | 1466 |
44x2.5 | 1/1.78 | 0.6 | 2 | 31.1 | 1698 | 44x2.5 | 7/0.68 | 0.8 | 2 | 33.2 | 1787 |
48x2.5 | 1/1.78 | 0.6 | 2 | 31.6 | 1822 | 48x2.5 | 7/0.68 | 0.8 | 2 | 33.8 | 1916 |
52x2.5 | 1/1.78 | 0.6 | 2 | 32.6 | 1964 | 52x2.5 | 7/0.68 | 0.8 | 2 | 34.8 | 2065 |
61x2.5 | 1/1.78 | 0.6 | 2.2 | 34.9 | 2300 | 61x2.5 | 7/0.68 | 0.8 | 2.2 | 37.3 | 2418 |
Nominal Sección |
Construcción de Conductor | Espesor de Aislamiento | Espesor de Cubierta | Aprox. Diámetro Total | Peso Aproxi. | Nominal Sección |
Construcción de Conductor | Espesor de Aislamiento | Espesor de Cubierta | Aprox. Diámetro Total | Peso Aproxi. |
mm2 | No./mm | 0.6 | mm | mm | kg/km | mm2 | No./mm | mm | mm | mm | kg/km |
2×4 | 1/2.25 | 0.6 | 1.2 | 10.2 | 162 | 2×4 | 7/0.85 | 0.8 | 1.2 | 10.8 | 171 |
3×4 | 1/2.25 | 0.6 | 1.2 | 10.8 | 210 | 3×4 | 7/0.85 | 0.8 | 1.2 | 11.4 | 219 |
4×4 | 1/2.25 | 0.6 | 1.5 | 12.4 | 279 | 4×4 | 7/0.85 | 0.8 | 1.5 | 13.1 | 291 |
5×4 | 1/2.25 | 0.6 | 1.5 | 13.5 | 331 | 5×4 | 7/0.85 | 0.8 | 1.5 | 14.3 | 345 |
6×4 | 1/2.25 | 0.6 | 1.5 | 14.7 | 395 | 6×4 | 7/0.85 | 0.8 | 1.5 | 15.6 | 411 |
7×4 | 1/2.25 | 0.6 | 1.5 | 14.7 | 426 | 7×4 | 7/0.85 | 0.8 | 1.5 | 15.6 | 441 |
8x4 | 1/2.25 | 0.6 | 1.5 | 15.8 | 481 | 8x4 | 7/0.85 | 0.8 | 1.5 | 16.7 | 496 |
10x4 | 1/2.25 | 0.6 | 1.7 | 18.9 | 628 | 10x4 | 7/0.85 | 0.8 | 1.7 | 20.1 | 652 |
12x4 | 1/2.25 | 0.6 | 1.7 | 19.5 | 712 | 12x4 | 7/0.85 | 0.8 | 1.7 | 20.7 | 737 |
14x4 | 1/2.25 | 0.6 | 1.7 | 20.5 | 814 | 14x4 | 7/0.85 | 0.8 | 1.7 | 21.8 | 842 |
Nominal Sección |
Construcción de Conductor | Espesor de Aislamiento | Espesor de Cubierta | Aprox. Diámetro Total | Peso Aproxi. | Nominal Sección |
Construcción de Conductor | Espesor de Aislamiento | Espesor de Cubierta | Aprox. Diámetro Total | Peso Aproxi. |
mm2 | No./mm | 0.6 | mm | mm | kg/km | mm2 | No./mm | mm | mm | mm | kg/km |
2×6 | 1/2.77 | 0.6 | 1.2 | 11.2 | 214 | 2×6 | 7/1.04 | 0.8 | 1.2 | 11.9 | 222 |
3×6 | 1/2.77 | 0.6 | 1.5 | 12.5 | 299 | 3×6 | 7/1.04 | 0.8 | 1.5 | 13.3 | 309 |
4×6 | 1/2.77 | 0.6 | 1.5 | 13.7 | 374 | 4×6 | 7/1.04 | 0.8 | 1.5 | 14.5 | 385 |
5×6 | 1/2.77 | 0.6 | 1.5 | 14.9 | 446 | 5×6 | 7/1.04 | 0.8 | 1.5 | 15.8 | 458 |
6×6 | 1/2.77 | 0.6 | 1.5 | 16.1 | 532 | 6×6 | 7/1.04 | 0.8 | 1.5 | 17.3 | 549 |
7×6 | 1/2.77 | 0.6 | 1.5 | 16.2 | 580 | 7×6 | 7/1.04 | 0.8 | 1.5 | 17.2 | 591 |
8x6 | 1/2.77 | 0.6 | 1.7 | 17.9 | 674 | 8x6 | 7/1.04 | 0.8 | 1.7 | 19.1 | 689 |
10x6 | 1/2.77 | 0.6 | 1.7 | 21.0 | 854 | 10x6 | 7/1.04 | 0.8 | 1.7 | 22.4 | 874 |
12x6 | 1/2.77 | 0.6 | 1.7 | 21.7 | 975 | 12x6 | 7/1.04 | 0.8 | 1.7 | 23 | 991 |
14x6 | 1/2.77 | 0.6 | 1.7 | 22.8 | 1117 | 14x6 | 7/1.04 | 0.8 | 1.7 | 24.3 | 1141 |
Nominal Sección |
Construcción de Conductor | Espesor de Aislamiento | Espesor de Cubierta | Aprox. Diámetro Total | Peso Aproxi. |
mm2 | No./mm | 0.6 | mm | mm | kg/km |
2×10 | 7/1.35 | 0.6 | 1.5 | 15.2 | 365 |
3×10 | 7/1.35 | 0.6 | 1.5 | 16.1 | 478 |
4×10 | 7/1.35 | 0.6 | 1.5 | 17.7 | 602 |
5×10 | 7/1.35 | 0.6 | 1.7 | 19.8 | 738 |
10×10 | 7/1.35 | 0.6 | 1.7 | 21.7 | 888 |
7×10 | 7/1.35 | 0.6 | 1.7 | 21.7 | 961 |
8x10 | 7/1.35 | 0.6 | 1.7 | 23.5 | 1090 |
10x10 | 7/1.35 | 0.6 | 1.7 | 27.7 | 1390 |
Nominal Sección |
Construcción de Conductor | Espesor de Aislamiento | Espesor de Cubierta Interior | Espesor Decinta de Acero | Espesor de Cubierta | Aprox. Diámetro Total | Peso Aproxi. | Nominal Sección |
Construcción de Conductor | Espesor de Aislamiento | Espesor de Cubierta Interior | Espesor Decinta de Acero | Espesor de Cubierta | Aprox. Diámetro Total | Peso Aproxi. |
mm2 | No./mm | mm | mm | mm | mm | mm | kg/km | mm2 | No./mm | mm | mm | mm | mm | mm | kg/km |
5×0.75 | 1/0.97 | 0.6 | 1.1 | 0.2 | 1.5 | 12.00 | 231 | 5×0.75 | 7/0.37 | 0.6 | 1.1 | 0.2 | 1.5 | 12.39 | 241 |
6×0.75 | 1/0.97 | 0.6 | 1.1 | 0.2 | 1.5 | 12.67 | 258 | 6×0.75 | 7/0.37 | 0.6 | 1.1 | 0.2 | 1.5 | 13.11 | 271 |
7×0.75 | 1/0.97 | 0.6 | 1.1 | 0.2 | 1.5 | 12.67 | 264 | 7×0.75 | 7/0.37 | 0.6 | 1.1 | 0.2 | 1.5 | 13.11 | 276 |
8x0.75 | 1/0.97 | 0.6 | 1.1 | 0.2 | 1.5 | 13.35 | 289 | 8x0.75 | 7/0.37 | 0.6 | 1.2 | 0.2 | 1.5 | 13.83 | 303 |
10x0.75 | 1/0.97 | 0.6 | 1.2 | 0.2 | 1.5 | 14.93 | 348 | 10x0.75 | 7/0.37 | 0.6 | 1.2 | 0.2 | 1.5 | 15.51 | 366 |
12x0.75 | 1/0.97 | 0.6 | 1.2 | 0.2 | 1.5 | 15.28 | 373 | 12x0.75 | 7/0.37 | 0.6 | 1.2 | 0.2 | 1.5 | 15.88 | 391 |
14x0.75 | 1/0.97 | 0.6 | 1.2 | 0.2 | 1.5 | 15.87 | 407 | 14x0.75 | 7/0.37 | 0.6 | 1.2 | 0.2 | 1.5 | 16.51 | 427 |
16x0.75 | 1/0.97 | 0.6 | 1.2 | 0.2 | 1.5 | 16.51 | 445 | 16x0.75 | 7/0.37 | 0.6 | 1.2 | 0.2 | 1.5 | 17.20 | 468 |
19x0.75 | 1/0.97 | 0.6 | 1.2 | 0.2 | 1.5 | 17.19 | 490 | 19x0.75 | 7/0.37 | 0.6 | 1.2 | 0.2 | 1.5 | 17.92 | 515 |
24x0.75 | 1/0.97 | 0.6 | 1.2 | 0.2 | 1.7 | 19.64 | 606 | 24x0.75 | 7/0.37 | 0.6 | 1.2 | 0.2 | 1.7 | 20.52 | 638 |
27x0.75 | 1/0.97 | 0.6 | 1.2 | 0.2 | 1.7 | 19.99 | 642 | 27x0.75 | 7/0.37 | 0.6 | 1.2 | 0.2 | 1.7 | 20.89 | 676 |
30x0.75 | 1/0.97 | 0.6 | 1.2 | 0.2 | 1.7 | 20.58 | 688 | 30x0.75 | 7/0.37 | 0.6 | 1.2 | 0.2 | 1.7 | 21.51 | 724 |
37x0.75 | 1/0.97 | 0.6 | 1.2 | 0.2 | 1.7 | 21.90 | 795 | 37x0.75 | 7/0.37 | 0.6 | 1.2 | 0.2 | 1.7 | 22.92 | 837 |
44x0.75 | 1/0.97 | 0.6 | 1.2 | 0.2 | 1.7 | 24.16 | 928 | 44x0.75 | 7/0.37 | 0.6 | 1.2 | 0.2 | 1.7 | 25.12 | 965 |
48x0.75 | 1/0.97 | 0.6 | 1.2 | 0.2 | 1.7 | 24.31 | 963 | 48x0.75 | 7/0.37 | 0.6 | 1.2 | 0.2 | 1.7 | 25.49 | 1014 |
52x0.75 | 1/0.97 | 0.6 | 1.2 | 0.2 | 1.7 | 24.89 | 1020 | 52x0.75 | 7/0.37 | 0.6 | 1.2 | 0.2 | 1.7 | 26.12 | 1075 |
61x0.75 | 1/0.97 | 0.6 | 1.2 | 0.2 | 1.7 | 26.22 | 1149 | 61x0.75 | 7/0.37 | 0.6 | 1.2 | 0.2 | 1.7 | 27.53 | 1211 |
Nominal Sección |
Construcción de Conductor | Espesor de Aislamiento | Espesor de Cubierta Interior | Espesor Decinta de Acero | Espesor de Cubierta | Aprox. Diámetro Total | Peso Aproxi. | Nominal Sección |
Construcción de Conductor | Espesor de Aislamiento | Espesor de Cubierta Interior | Espesor Decinta de Acero | Espesor de Cubierta | Aprox. Diámetro Total | Peso Aproxi. |
mm2 | No./mm | mm | mm | mm | mm | mm | kg/km | mm2 | No./mm | mm | mm | mm | mm | mm | kg/km |
4×1 | 1/1.13 | 0.6 | 1.1 | 0.2 | 1.5 | 11.75 | 224 | 4×1 | 7/0.43 | 0.6 | 1.1 | 0.2 | 1.5 | 12.16 | 234 |
5×1 | 1/1.14 | 1.6 | 1.1 | 0.2 | 1.5 | 12.45 | 254 | 5×1 | 7/0.43 | 0.6 | 1.1 | 0.2 | 1.5 | 12.9 | 266 |
6×1 | 1/1.15 | 2.6 | 1.1 | 0.2 | 1.5 | 13.17 | 286 | 6×1 | 7/0.43 | 0.6 | 1.2 | 0.2 | 1.5 | 13.67 | 301 |
7×1 | 1/1.16 | 3.6 | 1.1 | 0.2 | 1.5 | 13.17 | 294 | 7×1 | 7/0.43 | 0.6 | 1.2 | 0.2 | 1.5 | 13.67 | 308 |
8x1 | 1/1.17 | 4.6 | 1.2 | 0.2 | 1.5 | 13.90 | 322 | 8x1 | 7/0.43 | 0.6 | 1.2 | 0.2 | 1.5 | 14.45 | 338 |
10x1 | 1/1.18 | 5.6 | 1.2 | 0.2 | 1.5 | 15.60 | 391 | 10x1 | 7/0.43 | 0.6 | 1.2 | 0.2 | 1.5 | 16.26 | 411 |
12x1 | 1/1.19 | 6.6 | 1.2 | 0.2 | 1.5 | 15.97 | 421 | 12x1 | 7/0.43 | 0.6 | 1.2 | 0.2 | 1.5 | 16.66 | 442 |
14x1 | 1/1.20 | 7.6 | 1.2 | 0.2 | 1.5 | 16.60 | 462 | 14x1 | 7/0.43 | 0.6 | 1.2 | 0.2 | 1.5 | 17.33 | 485 |
16x1 | 1/1.21 | 8.6 | 1.2 | 0.2 | 1.5 | 17.29 | 507 | 16x1 | 7/0.43 | 0.6 | 1.2 | 0.2 | 1.5 | 18.08 | 532 |
19x1 | 1/1.22 | 9.6 | 1.2 | 0.2 | 1.5 | 18.02 | 561 | 19x1 | 7/0.43 | 0.6 | 1.2 | 0.2 | 1.5 | 18.65 | 580 |
24x1 | 1/1.23 | 10.6 | 1.2 | 0.2 | 1.7 | 20.64 | 696 | 24x1 | 7/0.43 | 0.6 | 1.2 | 0.2 | 1.7 | 21.64 | 733 |
27x1 | 1/1.24 | 11.6 | 1.2 | 0.2 | 1.7 | 21.02 | 741 | 27x1 | 7/0.43 | 0.6 | 1.2 | 0.2 | 1.7 | 22.04 | 779 |
30x1 | 1/1.25 | 12.6 | 1.2 | 0.2 | 1.7 | 21.65 | 796 | 30x1 | 7/0.43 | 0.6 | 1.2 | 0.2 | 1.7 | 22.71 | 837 |
37x1 | 1/1.26 | 13.6 | 1.2 | 0.2 | 1.7 | 23.07 | 925 | 37x1 | 7/0.43 | 0.6 | 1.2 | 0.2 | 1.7 | 24.03 | 960 |
44x1 | 1/1.27 | 14.6 | 1.2 | 0.2 | 1.7 | 25.29 | 1070 | 44x1 | 7/0.43 | 0.6 | 1.2 | 0.2 | 1.7 | 26.62 | 1126 |
48x1 | 1/1.28 | 15.6 | 1.2 | 0.2 | 1.7 | 25.66 | 1128 | 48x1 | 7/0.43 | 0.6 | 1.2 | 0.2 | 1.7 | 27.02 | 1187 |
52x1 | 1/1.29 | 16.6 | 1.2 | 0.2 | 1.7 | 26.29 | 1198 | 52x1 | 7/0.43 | 0.6 | 1.2 | 0.2 | 1.7 | 27.69 | 1260 |
61x1 | 1/1.30 | 17.6 | 1.2 | 0.2 | 1.7 | 27.71 | 1355 | 61x1 | 7/0.43 | 0.6 | 1.2 | 0.2 | 1.7 | 29.01 | 1410 |
Nominal Sección |
Construcción de Conductor | Espesor de Aislamiento | Espesor de Cubierta Interior | Espesor Decinta de Acero | Espesor de Cubierta | Aprox. Diámetro Total | Peso Aproxi. | Nominal Sección |
Construcción de Conductor | Espesor de Aislamiento | Espesor de Cubierta Interior | Espesor Decinta de Acero | Espesor de Cubierta | Aprox. Diámetro Total | Peso Aproxi. |
mm2 | No./mm | mm | mm | mm | mm | mm | kg/km | mm2 | No./mm | mm | mm | mm | mm | mm | kg/km |
3×1.5 | 1/1.38 | 0.7 | 1.1 | 0.2 | 1.5 | 12.13 | 243 | 3×1.5 | 7/0.52 | 0.7 | 1.1 | 0.2 | 1.5 | 12.53 | 253 |
4×1.5 | 1/1.38 | 0.7 | 1.1 | 0.2 | 1.5 | 12.88 | 278 | 4×1.5 | 7/0.52 | 0.7 | 1.1 | 0.2 | 1.5 | 13.34 | 290 |
5×1.5 | 1/1.38 | 0.7 | 1.2 | 0.2 | 1.5 | 13.71 | 313 | 5×1.5 | 7/0.52 | 0.7 | 1.2 | 0.2 | 1.5 | 14.22 | 325 |
6×1.5 | 1/1.38 | 0.7 | 1.2 | 0.2 | 1.5 | 14.58 | 356 | 6×1.5 | 7/0.52 | 0.7 | 1.2 | 0.2 | 1.5 | 15.14 | 372 |
